PRODUCTION
Director & Writer - James Cameron
Produced by: James Cameron, Jon Landau
Release date - 17th December 2009 (UK)
Awards: won 3 oscars, another 41 wins and 60 nominations
Original music by James Horner
Cinematography by: Mauro Fiore
Budget: $237,000,000
Opening Weekend
$4,007,750 (USA) (29 August 2010) (812 Screens)$77,025,481 (USA) (20 December 2009) (3,452 Screens)
£8,509,050 (UK) (20 December 2009) (503 Screens)
ARS 1,273,414 (Argentina) (5 January 2010) (104 Screens)
PHP 57,336,776 (Philippines) (20 December 2009) (105 Screens)
$1,221,393 (Russia) (29 August 2010) (313 Screens)
$19,732,998 (Russia) (20 December 2009)
Gross
$760,505,847 (USA) (14 November 2010)$760,462,559 (USA) (7 November 2010)
$760,410,799 (USA) (31 October 2010)
$760,375,018 (USA) (24 October 2010)
$760,339,004 (USA) (17 October 2010)
$760,307,594 (USA) (10 October 2010)
$760,277,873 (USA) (4 October 2010)
$760,237,551 (USA) (26 September 2010)
$760,083,041 (USA) (19 September 2010)
$759,562,778 (USA) (12 September 2010)
$758,247,840 (USA) (5 September 2010)
$4,007,750 (USA) (29 August 2010)
$749,766,139 (USA) (8 August 2010)
$749,748,303 (USA) (1 August 2010)
$749,726,993 (USA) (25 July 2010)
$749,701,420 (USA) (18 July 2010)
$749,657,409 (USA) (11 July 2010)
$749,603,864 (USA) (4 July 2010)
$749,535,574 (USA) (27 June 2010)
$749,434,950 (USA) (20 June 2010)
$749,316,799 (USA) (13 June 2010)
$749,202,090 (USA) (6 June 2010)
$749,073,100 (USA) (30 May 2010)
$748,821,665 (USA) (23 May 2010)
$748,468,373 (USA) (16 May 2010)
$747,946,415 (USA) (9 May 2010)
$747,292,481 (USA) (2 May 2010)
$746,365,137 (USA) (25 April 2010)
$745,023,267 (USA) (18 April 2010)
$743,688,973 (USA) (11 April 2010)
$742,332,678 (USA) (4 April 2010)
$740,440,529 (USA) (28 March 2010)
$736,907,957 (USA) (21 March 2010)
$730,270,443 (USA) (14 March 2010)
$720,607,444 (USA) (7 March 2010)
$706,560,068 (USA) (28 February 2010)
$687,962,011 (USA) (21 February 2010)
$629,344,204 (USA) (7 February 2010)
$601,141,551 (USA) (2 February 2010)
$595,752,416 (USA) (31 January 2010)
$551,741,499 (USA) (24 January 2010)
$504,868,451 (USA) (17 January 2010)
$430,846,514 (USA) (10 January 2010)
$352,114,898 (USA) (3 January 2010)
$283,811,000 (USA) (31 December 2009)
$212,711,184 (USA) (27 December 2009)
$77,025,481 (USA) (20 December 2009)
£93,442,625 (UK) (5 September 2010)
£92,813,108 (UK) (29 August 2010)
£91,354,118 (UK) (4 April 2010)
£91,053,002 (UK) (28 March 2010)
£90,596,474 (UK) (21 March 2010)
£89,856,247 (UK) (14 March 2010)
£88,748,017 (UK) (7 March 2010)
£86,799,652 (UK) (28 February 2010)
£83,265,484 (UK) (21 February 2010)
£71,936,392 (UK) (7 February 2010)
£65,070,599 (UK) (31 January 2010)
£57,441,123 (UK) (24 January 2010)
£49,374,516 (UK) (17 January 2010)
£40,991,797 (UK) (10 January 2010)
£32,815,618 (UK) (3 January 2010)
£18,404,659 (UK) (27 December 2009)
£8,509,050 (UK) (20 December 2009)
$2,039,472,387 (Worldwide) (31 January 2010)
€1,131,752,464 (Worldwide) (6 January 2010)
ARS 13,468,534 (Argentina) (25 May 2010)
ARS 13,453,327 (Argentina) (18 May 2010)
ARS 13,442,324 (Argentina) (11 May 2010)
ARS 13,427,587 (Argentina) (4 May 2010)
ARS 13,421,498 (Argentina) (27 April 2010)
ARS 13,408,408 (Argentina) (20 April 2010)
ARS 13,391,353 (Argentina) (13 April 2010)
ARS 13,372,233 (Argentina) (6 April 2010)
ARS 13,422,538 (Argentina) (30 March 2010)
ARS 13,382,203 (Argentina) (23 March 2010)
ARS 13,303,290 (Argentina) (16 March 2010)
ARS 13,150,806 (Argentina) (9 March 2010)
ARS 12,835,979 (Argentina) (2 March 2010)
ARS 12,130,101 (Argentina) (23 February 2010)
ARS 11,242,940 (Argentina) (16 February 2010)
ARS 10,176,576 (Argentina) (9 February 2010)
ARS 8,795,750 (Argentina) (1 February 2010)
ARS 7,173,919 (Argentina) (26 January 2010)
ARS 5,407,218 (Argentina) (19 January 2010)
ARS 3,561,348 (Argentina) (12 January 2010)
ARS 1,273,414 (Argentina) (5 January 2010)
$204,000,000 (China) (31 December 2010)
PHP 267,247,008 (Philippines) (28 February 2010)
PHP 265,151,340 (Philippines) (21 February 2010)
PHP 262,504,569 (Philippines) (14 February 2010)
PHP 255,910,164 (Philippines) (7 February 2010)
PHP 249,432,133 (Philippines) (31 January 2010)
PHP 236,668,419 (Philippines) (24 January 2010)
PHP 199,120,228 (Philippines) (17 January 2010)
PHP 161,871,069 (Philippines) (10 January 2010)
PHP 128,805,219 (Philippines) (3 January 2010)
PHP 114,138,249 (Philippines) (27 December 2009)
PHP 57,336,776 (Philippines) (20 December 2009)
$117,939,487 (Russia) (17 October 2010)
$117,891,735 (Russia) (10 October 2010)
$117,843,007 (Russia) (3 October 2010)
RUR 117,698,744 (Russia) (19 September 2010)
$117,533,681 (Russia) (12 September 2010)
$116,915,470 (Russia) (5 September 2010)
$115,468,552 (Russia) (29 August 2010)
$112,395,919 (Russia) (18 April 2010)
$112,254,931 (Russia) (11 April 2010)
$112,126,248 (Russia) (4 April 2010)
$111,922,234 (Russia) (28 March 2010)
$111,667,920 (Russia) (21 March 2010)
$111,386,199 (Russia) (14 March 2010)
$110,921,857 (Russia) (7 March 2010)
$110,347,861 (Russia) (28 February 2010)
$108,341,667 (Russia) (21 February 2010)
$105,947,603 (Russia) (14 February 2010)
$103,091,975 (Russia) (7 February 2010)
$98,804,547 (Russia) (31 January 2010)
$93,221,654 (Russia) (24 January 2010)
$86,147,666 (Russia) (17 January 2010)
$76,166,623 (Russia) (10 January 2010)
$19,732,998 (Russia) (20 December 2009)
€76,555,512 (Spain) (10 October 2010)
€76,219,574 (Spain) (3 October 2010)
€74,696,976 (Spain) (2 May 2010)
Production Companies
- Twentieth Century Fox Film Corporation (as Twentieth Century Fox) (presents)
- Dune Entertainment (in association with)
- Ingenious Film Partners (in association with)
- Lightstorm Entertainment
Distributors
- FS Film Oy (2009) (Finland) (theatrical)
- FS Film Oy (2010) (Finland) (DVD) (Blu-ray)
- 20th Century Fox Australia (2009) (Australia) (theatrical)
- 20th Century Fox Australia (2009) (New Zealand) (theatrical)
- 20th Century Fox Netherlands (2009) (Netherlands) (theatrical) (through Warner Bros.)
- 20th Century Fox (2009) (Belgium) (theatrical)
- 20th Century Fox (2009) (Canada) (theatrical)
- 20th Century Fox (2009) (France) (theatrical)
- 20th Century Fox (2009) (Japan) (theatrical)
- 20th Century Fox (2009) (Malaysia) (theatrical)
- 20th Century Fox (2009) (Sweden) (theatrical)
- 20th Century Fox (2009) (Singapore) (theatrical)
- 20th Century Fox de Argentina (2010) (Argentina) (theatrical)
- 20th Century Fox of Germany (2009) (Germany) (theatrical)
- Bontonfilm (2009) (Czech Republic) (theatrical)
- Castello Lopes Multimédia (2009) (Portugal) (theatrical)
- Forum Cinemas (2009) (Estonia) (theatrical)
- Forum Cinemas (2009) (Lithuania) (theatrical)
- Forum Cinemas (2009) (Latvia) (theatrical)
- Odeon (2009) (Greece) (theatrical)
- Tatrafilm (2009) (Slovakia) (theatrical)
- Twentieth Century Fox C.I.S. (2009) (Belarus) (theatrical)
- Twentieth Century Fox C.I.S. (2009) (Kazakhstan) (theatrical)
- Twentieth Century Fox C.I.S. (2009) (Russia) (theatrical)
- Twentieth Century Fox Film Corporation (2009) (USA) (theatrical)
- Warner Bros. (2009) (Netherlands) (theatrical) (through)
- 20th Century Fox Home Entertainment (2010) (Argentina) (DVD)
- 20th Century Fox Home Entertainment (2010) (Argentina) (DVD) (Blu-ray)
- 20th Century Fox Home Entertainment (2010) (Belgium) (DVD)
- 20th Century Fox Home Entertainment (2010) (Belgium) (DVD) (Blu-ray)
- 20th Century Fox Home Entertainment (2010) (Canada) (DVD)
- 20th Century Fox Home Entertainment (2010) (UK) (DVD)
- 20th Century Fox Home Entertainment (2010) (UK) (DVD) (Blu-ray)
- 20th Century Fox Home Entertainment (2010) (USA) (DVD)
- 20th Century Fox Home Entertainment (2010) (USA) (DVD) (Blu-ray)
- FX Network (2012) (USA) (TV) (cable)
- Home Box Office (HBO) (2010) (USA) (TV)
- Twentieth Century Fox Film Corporation
- Twentieth Century Fox Home Entertainment Germany (2010) (Germany) (DVD)
- Twentieth Century Fox Home Entertainment Germany (2010) (Germany) (DVD) (Blu-ray)
- Twentieth Century Fox Home Entertainment (2010) (Netherlands) (DVD)
- Twentieth Century Fox Home Entertainment (2010) (Netherlands) (DVD) (3-disc collector's edition)
- Twentieth Century Fox Home Entertainment (2010) (Netherlands) (DVD) (Blu-ray)
- Twentieth Century Fox Home Entertainment (2010) (Netherlands) (DVD) (Blu-ray) (3-disc collector's edition)
Horizontal and vertical integration.
Merchandise - clothing, gadgets, posters, 'glow in the dark' t-shirts, toys.
SYNERGY
As recently reported here on IGN, Cameron has chosen French software developer Ubisoft to create a game that will tie in with the film Avatar. And since Avatar is going to be an effects-laden film with advanced computer-generated worlds and characters, the filmmaker thought it would make sense to share these digital assets between the film studio and the game studio.
While movie-based games are usually an afterthought intended as merely a secondary source of revenue, Cameron and his production team have been thinking about an Avatar game right from the very start, and creative development has proceeded with that in mind. According to producer Jon Landau, "it was very important to [Cameron] and the rest of us that the universe of Avatar be expanded and give game players opportunities for new experiences."
Cameron added: "For the movie Avatar we are creating a world rich in character, detail, conflict and cultural depth. It has the raw material for a game that the more demanding gamers of today will want to get their hands on — one that is rich in visuals and ideas, and challenging in play."
In fact, Cameron had originally hoped that the Avatar film would be released in conjunction with a massively multiplayer online RPG in the vein of World of Warcraft or Star Wars Galaxies; that way, moviegoers could participate in the Avatar world in an interactive sense, build a virtual Avatar community, and even advance the story beyond the limits of the movie. Judging from the recent game announcement, however, it's fair to assume that this project is now shaping up to be more of a single-player action-adventure title. Perhaps Cameron realized the immense challenge that making a successful online RPG would present; very few companies have the expertise and resources required to build and manage such a game, and the online RPGs that do exist compete for gamers' limited time and money in a way regular games do not. Even Ubisoft — one of the biggest and most successful game developers to date — has stayed away from that arena.
Online RPG or not, it should be fascinating to see what form Cameron's vision takes on computers and game consoles come May 2009, when both the game and the movie are scheduled to be unleashed.
Starring:
Synergic Relationship: Mcdonalds. 'bigmacavatar' avatar toys with happy meals. |